<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datamind.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/</loc>
		<lastmod>2026-06-30T14:47:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/datamind-project-enhancements/</loc>
		<lastmod>2025-07-17T20:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/08/The-Future-is-Exciting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/rb3-project-insights-on-mental-and-physical-health/</loc>
		<lastmod>2025-07-17T20:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/08/comp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/lindas-farewell-and-recognition/</loc>
		<lastmod>2025-07-17T20:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/08/thank_you_linda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/new-ppi-coordinator/</loc>
		<lastmod>2025-07-17T20:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/natural-language-processing/</loc>
		<lastmod>2025-07-17T20:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/executive-meeting-participation/</loc>
		<lastmod>2025-07-17T20:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/11/Executive-Meeting-Participation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/transparency-process-blog/</loc>
		<lastmod>2025-07-17T20:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/11/Transparency-Process-Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/collaboration-with-emily-ball/</loc>
		<lastmod>2025-07-17T20:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/11/Collaboration-wtih-Emily-Ball.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/atlas-of-longitudinal-studies/</loc>
		<lastmod>2025-07-17T20:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/11/afa5d666-c8a6-408a-9376-d0d9d47c5645.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-attend-datamind-industry-forum/</loc>
		<lastmod>2025-07-17T20:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/12/shutterstock_289492913-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/connections-beyond-datamind/</loc>
		<lastmod>2025-07-17T20:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Connections-Beyond-DATAMIND-e1712868924507.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/publication-ai-in-mental-health-in-frontiers/</loc>
		<lastmod>2025-07-17T20:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Publication_-AI-in-Mental-Health-in-Frontiers-e1712869662757.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/workshop-enhancing-catalogue-summaries/</loc>
		<lastmod>2025-07-17T20:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Workshop_-Enhancing-Catalogue-Summaries-e1712869961280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-shortlisted-for-hdr-uk-ppie-award/</loc>
		<lastmod>2025-07-17T20:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/01/LEAG-Shortlisted-for-HDR-UK-PPIE-Award-e1712869717440.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/collaborating-on-co-production-methods-paper-with-mq/</loc>
		<lastmod>2025-07-17T20:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Collaborating-on-Co-Production-Methods-Paper-with-MQ-e1712868803188.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/slide-creation-for-data-access-webinar/</loc>
		<lastmod>2025-07-17T20:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Slide-Creation-for-Data-Access-Webinar-e1712869691411.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/contribution-to-winter-newsletter/</loc>
		<lastmod>2025-07-17T20:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Contribution-to-Winter-Newsletter-e1712868953312.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/early-career-researcher-support-by-srag/</loc>
		<lastmod>2025-07-17T20:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/06/Feb-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/improving-transparency-catalogue-summaries-review/</loc>
		<lastmod>2025-07-17T20:16:45+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Improving-Transparency_-Catalogue-Summaries-Review-e1712869637987.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/creating-infographic-on-longitudinal-studies/</loc>
		<lastmod>2025-07-17T20:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Creating-Infographic-on-Longitudinal-Studies-e1712869579997.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-join-nihr-public-partnership-programme-board/</loc>
		<lastmod>2025-07-17T20:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/06/15-April-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/hdr-uk-pedri-standards/</loc>
		<lastmod>2025-07-17T20:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/06/1-May-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-in-print/</loc>
		<lastmod>2025-07-17T20:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/06/15-May-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/collaboration-to-improve-transparency-of-longitudinal-health-research/</loc>
		<lastmod>2025-07-17T20:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/05/22-May-2024-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/industry-guidelines-paper-nears-completion/</loc>
		<lastmod>2025-07-17T20:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/08/Guidelines.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-attend-datamind-whole-team-meeting/</loc>
		<lastmod>2025-07-17T20:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/12/shutterstock_226759681-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-help-with-newsletter/</loc>
		<lastmod>2025-07-17T20:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/11/shutterstock_252720643-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-prepare-for-industry-forum/</loc>
		<lastmod>2025-07-17T20:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/11/shutterstock_1190069647-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/training-session-for-srag/</loc>
		<lastmod>2025-07-17T20:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/10/Training.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/creation-of-research-advisory-group/</loc>
		<lastmod>2025-07-17T20:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Icon-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-induction/</loc>
		<lastmod>2025-07-17T20:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Mar-22-e1694433772940.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/industry-standards-work-discussion/</loc>
		<lastmod>2025-07-17T20:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/May-22-e1694433738604.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-join-and-participate-in-leadership-and-management-meetings/</loc>
		<lastmod>2025-07-17T20:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Icon-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-present-at-events-and-webinars-hosted-by-partner-organisations-presenting-ppie-viewpoints-and-promoting-datamind-and-the-rags-work/</loc>
		<lastmod>2025-07-17T20:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Icon-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-work-with-discoverable-schools-team/</loc>
		<lastmod>2025-07-17T20:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Icon-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/industry-standards-work-documents/</loc>
		<lastmod>2025-07-17T20:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Dec-22-e1694433892232.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/first-website-discussion/</loc>
		<lastmod>2025-07-17T20:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Nov-22-1-e1694433850573.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-advise-on-the-data-literacy-course-for-the-public/</loc>
		<lastmod>2025-07-17T20:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Icon-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-are-selected-by-datamind-partner-organisation-to-collaborate-with-them-on-ppi-activities/</loc>
		<lastmod>2025-07-17T20:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Icon-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/industry-forum/</loc>
		<lastmod>2025-07-17T20:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Jan-23-e1694433701807.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/work-starts-on-the-srag-pages-for-the-datamind-website-showcasing-contributions-made-by-the-group/</loc>
		<lastmod>2025-07-17T20:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Icon-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/rag-members-work-with-discoverable-schools-team/</loc>
		<lastmod>2025-07-17T20:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Icon-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/monthly-leadership-and-management-meetings-involving-the-srag/</loc>
		<lastmod>2025-07-17T20:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Apr-23-3-e1694433659265.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-share-ppie-insights-at-data-science-conference/</loc>
		<lastmod>2025-07-17T20:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Apr-23-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srags-impact-on-longitudinal-data-workshops/</loc>
		<lastmod>2025-07-17T20:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Apr-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-joins-2nd-discoverable-schools-meeting/</loc>
		<lastmod>2025-07-17T20:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/May-23-e1694434054507.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srags-input-shapes-data-literacy-course/</loc>
		<lastmod>2025-07-17T20:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Jun-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srags-questions-drive-october-training-on-data-sharing/</loc>
		<lastmod>2025-07-17T20:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/July-23-3-e1694433939976.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-help-shape-industry-guidelines-a-data-sharing-scoping-review/</loc>
		<lastmod>2025-07-17T20:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/July-23-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-help-simplify-genetic-tables-for-patients-and-the-public/</loc>
		<lastmod>2025-07-17T20:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/July-23-e1694434107647.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-member-creates-a-diagram-on-meaningful-involvement-of-patients-carers-and-the-public-in-research/</loc>
		<lastmod>2025-07-17T20:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Aug-23-2-e1694434853771.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/srag-members-assist-in-creating-a-user-friendly-mental-health-datamind-glossary/</loc>
		<lastmod>2025-07-17T20:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/Aug-23-e1694434880511.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/applied-for-transparency-standards-funding-from-hdr-uk/</loc>
		<lastmod>2025-07-17T20:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/shutterstock_236495239-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/mental-health-platform/</loc>
		<lastmod>2025-07-17T20:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/11/d49beb5c-f058-4e36-8651-20bee7bef089.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/data-saves-lives-conference/</loc>
		<lastmod>2025-07-17T20:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/11/dd7fd163-9d6e-4afc-8f15-406b3440d5da.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/core-mental-health-dataset/</loc>
		<lastmod>2025-07-17T20:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/symptom-grouping-discussion/</loc>
		<lastmod>2025-07-17T20:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/away-day/</loc>
		<lastmod>2025-07-17T20:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/equity-audit-tool/</loc>
		<lastmod>2025-07-17T20:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/kickoff-meeting-website-ppi-page-enhancements/</loc>
		<lastmod>2025-07-17T20:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/one-to-ones/</loc>
		<lastmod>2025-07-17T20:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/website-progress-review-finalising-website-ppi-page-updates/</loc>
		<lastmod>2025-07-17T20:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/05/srag-pic-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/transparency-work-planning-begins/</loc>
		<lastmod>2025-07-17T20:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/10/Work-Plans.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/monthly-leadership-and-management-meetings-involving-the-srag-2/</loc>
		<lastmod>2025-07-17T20:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2023/09/shutterstock_439214011-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/leag-at-mq-conference/</loc>
		<lastmod>2025-09-15T15:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/f362cc88-1a44-eaee-c3ac-be276654faff.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/exploring-health-research-projects/</loc>
		<lastmod>2025-09-15T15:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/Untitled-design-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/nlp-research-discussions/</loc>
		<lastmod>2025-09-15T15:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/rubidium-beach-_0iV9LmPDn0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/group-renaming/</loc>
		<lastmod>2025-09-15T16:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/New-LEAG-logo-Colour-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/industry-forum-planning/</loc>
		<lastmod>2025-09-15T16:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/headway-F2KRf_QfCqw-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/leag-at-healtac-conference/</loc>
		<lastmod>2025-09-16T10:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/GtjtpLuXAAAAIzG-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/supporting-early-career-researchers/</loc>
		<lastmod>2025-09-18T08:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/1752430132910.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/growing-the-leag/</loc>
		<lastmod>2025-09-18T08:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/shane-rounce-DNkoNXQti3c-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/the-srag-team-is-working-on-a-diverse-range-of-projects-within-datamind-keep-checking-back-for-updates-as-theyll-be-sharing-their-progress-soon-stay-tuned-for-exciting-developments/</loc>
		<lastmod>2025-09-18T08:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2024/04/Stay-tuned-e1712869868803.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/glossary-term-review/</loc>
		<lastmod>2025-11-27T09:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2025/09/1752430132910.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/industry-guidelines-published/</loc>
		<lastmod>2026-06-30T13:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2026/04/javier-allegue-barros-C7B-ExXpOIE-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/test/</loc>
		<lastmod>2026-06-30T13:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2026/04/theme-photos-CGpifH3FjOA-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/leag-members-shaping-research-training-and-events/</loc>
		<lastmod>2026-06-30T14:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://datamind.org.uk/wp-content/uploads/2026/06/Untitled-design-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datamind.org.uk/Lived%20Experience%20Advisory%20Group%20Timeline/two-leag-members-won-an-mhp-ppie-award-as-principal-investigators/</loc>
		<lastmod>2026-06-30T14:32:12+00:00</lastmod>
		<image:image>
